Jumper Starter J8
| JUMPER STARTER | |
| General | J8 |
| Number of battery cells | 4 |
| Battery/Wh | 29.6wh |
| Rated current/A | 400A |
| Peak current/A | 800A |
| Starting Voltage/V | 16V |
| Type and quantity of output ports | USB-A*2 / USB-C*1 |
| Type and quantity of input ports | USB-C *1 |
| USB-A Output voltage/current | 5V/3A, 9V/2A, 12V/1.5A |
| USB-C Output voltage/current | 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A |
| USB-C Input voltage/current | 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A |
| LED Voltage/Mode | 3.3V Lighting mode/SOS mode/ Warning mode |
| Battery cycle count | USB charge-discharge 500 times |
| Dimension | 145*82*27mm |
| Product Accessories |
Tool kit, smart clip, USB A to C data cable Instruction manual |