Jumper Starter J18 with Air compressor
| JUMPER STARTER AIR COMPRESSOR | |
| General | J18 |
| Number of battery cells | 4 |
| Battery/Wh | 29.6wh |
| Rated current/A | 400A |
| Peak current/A | 800A |
| Starting Voltage/V | 16V |
| Type and quantity of output ports | USB-A*1 / USB-C*1 |
| Type and quantity of input ports | USB-C *1 |
| USB-A Output voltage/current | 5V/2A |
| USB-C Output voltage/current | 5V/2A |
| USB-C Input voltage/current | 5V/2A |
| LED Voltage/Mode | 3.3V Lighting mode/SOS mode/ Warning mode |
| AIR COMPRESSOR | MAX 150PSI |
| Lifespan | 1000 Times |
| Battery cycle count | USB charge-discharge 500 times |
| Dimension | 184*99*48mm |
| Product Accessories |
Tool kit, smart clip, USB A to C data cable Instruction manual trachea, air nozzle |